Does your project require a custom hardware or software solution? Are you looking for an experienced partner to help develop your solution? 8devices can help.
With its standardized PCIe connection and compact form factor, the Mini Pini radio module is the easiest way to integrate the latest high-speed Wi-Fi 6 connectivity to your project. The Qualcomm QCN 9074 and QCN 9072, on which the two versions of Mini Pini are built, provide excellent radio functionality and data transfer rates.
Mini Pini supports both FirmUX – our embedded Linux platform – and open-source QSDK. This provides developers with the flexibility to choose between fully open source or proprietary Qualcomm drivers with FirmUx’s powerful integration procedure tools. FirmUx also provides easier steps for developers to build their own firmware and manage their device operations.
This product will future-proof your project, making it easier to scale over longer periods and reducing the potential for costly redesigns and upgrades.
MiniPini25 2x2 | MiniPini25-I 2x2
|
MiniPini25 4x4 | MiniPni25-I 4x4
|
---|
Radio Chip | QCN9072 from Qualcomm | QCN9074 from Qualcomm |
---|---|---|
Wi-Fi Interface | PCIe 3.0, mini-PCIe | PCIe 3.0, mini-PCIe |
Bluetooth Interface | N/A | N/A |
Linux / Android | QSDK/ath11k (no upstream support) | QSDK/ath11k (no upstream support) |
Linux Mainline Kernel | from 5.4 upward | from 5.4 upward |
Windows support | N/A | N/A |
Wireless Standard | Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax) |
---|---|---|
Bluetooth Standards | N/A | N/A |
Radio Mode | Dual band, MIMO (2x2) | Dual band, MU-MIMO (4x4) |
Frequency | 2412-2472MHz & 5180-5885MHz | 2412-2472MHz & 5180-5885MHz |
Channel Size | 20,40,80,160 MHz | 20,40,80,160 MHz |
Data Rate | up to 2402 Mbps | up to 4804 Mbps |
Antenna Options | 2 x U.FL connectors | 4 x U.FL connectors |
Max Output Power (per chain) | 20 dBm | 20 dBm |
Linux OpenWrt | ||
---|---|---|
FirmUx |
Power Supply | 3.3V | 3.3V |
---|---|---|
Power Consumption | 10 W | 10 W |
Dimensions | 50.95 mm x 30 mm | 50.95 mm x 30 mm |
Weight | 28 g | 28 g |
Temperature Range | 0°C to +60°C | -40°C to +85°C | 0°C to +60°C | -40°C to +85°C |
Mounting | dual side | dual side |
Pin Type | Mini PCIe interace | Mini PCIe interace |
Certifications | CE, FCC, IC - TBD | CE, FCC, IC - TBD |
Does your project require a custom hardware or software solution? Are you looking for an experienced partner to help develop your solution? 8devices can help.
Take advantage of our extensive R&D experience by working with our hardware and software engineers to develop the exact solution you need. From custom modules and components to specialized firmware or cutting-edge software features – anything is possible.
8devices can fulfill and scale production runs for any design our engineers have created for you.